CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI90+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.


CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI90+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.


Technical Parameters
| Product Name | 24V High density 480Leds/M COB LED flexible strip light |
| Model No | LP-480F008W24-COB |
| Led Quantity | 480leds/M |
| Lumen/Meter | 920-1100lm/Meter |
| Actual Power(w/m) | 10W/Meter |
| Voltage | DC12V/24V |
| CRI(Ra) | >90 |
| PCB Width | 8mm |
| Cuttable size | 25mm/12V; 50mm/24V |
| Color | Warm white/Natural white/Cool white/R/G/B |
| CCT(K) | 2700K~6500K |
| IP Grade | IP22/IP65/IP67 |
| Beam Angle | 120° |
| Ambient Temperature | -25℃ ~ +45℃ |
| Warranty | 3-years or 30000hr whichever comes first |
| Length | 5Meters/Roll |




Copy product links
Long by picture save/share

