CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI95+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.

CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI95+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.

Technical Parameters
| Product Name | S-Type 42Leds/M 5050RGB Led Strip Light |
| Model No | LP-ST50Z12-42 |
| Led Type | SMD5050 R(620-630nm)/G(520-530nm)/B(465-475nm) |
| Led Quantity | 42Leds/M |
| Lumen/Meter | 252lm/Meter |
| Actual Power(w/m) | 8W/Meter |
| Voltage | DC12V |
| CRI(Ra) | / |
| PCB Width | 12mm |
| Cuttable size | 71.4mm/12V |
| Color | / |
| CCT(K) | 2700K~6000K |
| IP Grade | IP20 |
| Beam Angle | 120° |
| Ambient Temperature | -25℃ ~ +45℃ |
| Warranty | 3-5-year or 30000hr whichever comes first |
| Length | 5Meter/Roll |

Copy product links
Long by picture save/share

