CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI95+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.


CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI95+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.


Technical Parameters
| Product Name | SMD3014 Side Emitting 156led/m LED Strip |
| Model No | LP-ST3014c-156 |
| Led Quantity | 560leds/M |
| Lumen/Meter | 1080lm/Meter |
| Actual Power(w/m) | 15.6W/Meter |
| Voltage | DC12V/24V |
| CRI(Ra) | >80/90 |
| PCB Width | 10mm |
| Cuttable size | 38.5mm/24V |
| Color | Warm white/Natural white/Cool white |
| CCT(K) | 2700K/3000K/4000K/6000K |
| IP Grade | IP22/IP65/IP67/IP68 |
| Beam Angle | 120° |
| Ambient Temperature | -25℃ ~ +45℃ |
| Warranty | 3-5-year or 30000hr whichever comes first |
| Length | 5Meter/Roll |

Copy product links
Long by picture save/share

